- New
Reference: 770 PRO 80Ohm
Brand: Beyerdynamic
DT-770 PRO 80 Ohm
Reference: Scarlett 2i2 3rd Gen
Brand: Focusrite
2-Channel USB2.0 audio interface with USB-C connection
Reference: CDP-S100
Brand: Casio
A MORE PERFECT ENTRY INTO THE WORLD OF PORTABLE KEYS THAN EVER BEFORE!
Reference: DT-770 Pro 250 Ohm
Brand: Beyerdynamic
DT 770 PRO, 250 ohms: for mixing applications in the stud
Reference: 70610
Brand: Showtec
A very compact, lightweight and versatile stage with little handling and a lot of possibilities.
Reference: F310
Brand: Yamaha
6 string acoustic guitar, dreadnought body model, colour: natural. Wood materials: spruce, nato/meranti, rosewood. The F310 offers the same focus on quality, design and sound as all Yamaha acoustics and puts it in an incredibly affordable package.
Reference: AP-270WE
Brand: Casio
Casio AP-270WE White Digital Piano
Reference: UR22mk2
Brand: Steinberg
2 x 2 USB 2.0 audio interface with 2 x D-PRE and 192 kHz support, 2 inputs/2 outputs, 24bit/192kHz, 2 D-Pre mic preamps, iPad compatible.
Reference: ATEM Mini PRO
Brand: BLACKMAGIC
Introducing lowcost, multi camera, live production with advanced broadcast features.
Specifications
| Article number | 200-0001 |
|---|---|
| Name | Stage 22 Highflex |
| EAN | 4049371001830 |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Installation |
| Application area | Mobile outdoor / indoor |
| Application area | Stage / live |
| Application | Microphone Cable |
| Colour | black |
| Colour detailed | black |
| Signal transmission | symmetrical |
| Construction | (2LI2Y0,22mm²)DY |
| Jacket material | PVC |
| Jacket Ø [mm] | 6,40 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm²] | 0,22 |
| Inner conductor Ø (audio) [mm] | 0,53 |
| AWG (audio) | 24 |
| Shielding | Copper spiral shielding with 0.10 mm indiv. strands |
| Shielding factor [%] | 99 |
| Copper strands (audio) | 28 |
| Copper strand Ø (audio) [mm] | 0,10 |
| Weight per 1 m [g] | 47 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,22 |
| Style variant | round |
| Packing | 100 m spool |
| Packing | 500 m spool |
| Temperature min. [°C] | -20 |
| Temperature max. [°C] | 70 |
| Width [mm] | 6,4 |
| Height [mm] | 6,4 |
| Capac. cond./cond. per 1 m (audio) [pF] | 68 |
| Capacity wire/wire at 1 ft. (audio) [pF] | 20,7264 |
| Capac. cond./shield. per 1 m (audio) [pF] | 130 |
| Capacity wire/electic screen at 1 ft. (audio) [pF] | 39,624 |
| Impedance [Ω] | 100 |
| Insulation resist. per 1 km [GΩ] | 1 |
| Insulation resist. per 1000 feet [GΩ] | 0,3048 |
| Insulation resist. per 1 km (audio) [GΩ] | 1 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
| Conductor resistance per 1 km [Ω] | 87 |
| Conductor resistance per 1000 ft. [Ω] | 26,5176 |
| Shield. resistance per 1 km [Ω] | 30 |
| Shield. resistance per 1000 ft. [Ω] | 9,144 |
| BPVo-Euroclass | Fca |
No customer reviews for the moment.
Norāde: MC5000
Zīmols: Klotz
Cena norādīta par 1m.
id:124962