- On sale!
Reference: 770 PRO 80Ohm
Brand: Beyerdynamic
DT-770 PRO 80 Ohm
Reference: Scarlett 2i2 3rd Gen
Brand: Focusrite
2-Channel USB2.0 audio interface with USB-C connection
Reference: CDP-S100
Brand: Casio
A MORE PERFECT ENTRY INTO THE WORLD OF PORTABLE KEYS THAN EVER BEFORE!
Reference: DT-770 Pro 250 Ohm
Brand: Beyerdynamic
DT 770 PRO, 250 ohms: for mixing applications in the stud
Reference: 70610
Brand: Showtec
A very compact, lightweight and versatile stage with little handling and a lot of possibilities.
Reference: F310
Brand: Yamaha
6 string acoustic guitar, dreadnought body model, colour: natural. Wood materials: spruce, nato/meranti, rosewood. The F310 offers the same focus on quality, design and sound as all Yamaha acoustics and puts it in an incredibly affordable package.
Reference: AP-270WE
Brand: Casio
Casio AP-270WE White Digital Piano
Reference: UR22mk2
Brand: Steinberg
2 x 2 USB 2.0 audio interface with 2 x D-PRE and 192 kHz support, 2 inputs/2 outputs, 24bit/192kHz, 2 D-Pre mic preamps, iPad compatible.
Reference: ATEM Mini PRO
Brand: BLACKMAGIC
Introducing lowcost, multi camera, live production with advanced broadcast features.
| Outline | STAGEPAS 400BT | STAGEPAS 600BT | |
|---|---|---|---|
| Type | Powered mixer with 2 passive speakers | Powered mixer with 2 passive speakers | |
| Mixing capability | Mixing channels | 8 | 10 |
| Input channel functions | Hi-Z switch: CH4, ST/MONO switch: CH5/6-7/8 | Hi-Z switch: CH4, ST/MONO switch: CH5/6-9/10 | |
| Output channel functions | Feedback suppressor, 1-Knob Master EQ™ | Feedback suppressor, 1-Knob Master EQ™ | |
| I/O | Inputs | 4 mono mic / line + 4 mono / 2 stereo line | 4 mono mic / line + 6 mono / 3 stereo line |
| Phantom power | +30V (CH1, 2) | +30V (CH1, 2) | |
| Outputs | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF | |
| Bluetooth | Bluetooth Ver.4.1, A2DP v1.2, Maximum Range: Approx. 10 m | Bluetooth Ver.4.1, A2DP v1.2, Maximum Range: Approx. 10 m | |
| Control and others | Reverb foot switch | Reverb foot switch | |
| Input Channel Function | Hi-Z | CH4 | CH4 |
| EQ HIGH | HIGH Shelving: 8 kHz | HIGH Shelving: 8 kHz | |
| EQ LOW | LOW Shelving: 100 Hz | LOW Shelving: 100 Hz | |
| EQ MID | - | MID peaking: 2.5 kHz | |
| On-board processors | DSP | SPX digital reverb (4 program, parameter control) | SPX digital reverb (4 program, parameter control) |
| On-board amplifiers | Maximum output power @4ohms | 400W (200 W + 200 W) (Dynamic), 360W (180W + 180W) (Continuous) | 680W (340 W + 340 W) (Dynamic), 560W (280W + 280W) (Continuous) |
| General specifications | STAGEPAS 400BT | STAGEPAS 600BT | |
| Speaker type | Two-way bass-relfex speakers | Two-way bass-relfex speakers | |
| Frequency range (-10dB) | 55 Hz - 20 kHz | 55 Hz - 20 kHz | |
| Nominal coverage | H | 90° | 90° |
| V | 60° | 60° | |
| Floor Monitor Angle | 50° | 50° | |
| Components | LF | 8" (20 cm) cone | 10" (25 cm) cone |
| HF | 1" (2.54 cm) voice coil compression driver | 1.4" (3.56 cm) voice coil compression driver | |
| Maximum output level (1m; on axis) | 125 dB SPL / speaker | 129 dB SPL / speaker | |
| Power requirements | 100 V - 240 V 50 Hz/60 Hz | 100 V - 240 V 50 Hz/60 Hz | |
| Power consumption | 30 W (Idle), 70 W (1/8 Power) | 35 W (Idle), 100 W (1/8 Power) | |
| Pole socket | 34.8-35.2 mm pole socket with StageLok™ | 34.8-35.2 mm pole socket with StageLok™ | |
| Accessories | Cover panel, Power cord (2m), 2 x Speaker cables (6m), 12 x Non-skid pads, 2 x Ferrite Cores, 2 x Cable ties | Cover panel, Power cord (2m), 2 x Speaker cables (6m), 12 x Non-skid pads, 2 x Ferrite Cores, 2 x Cable ties | |
| Options | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF | |
| Others | Handle: 1 x Top | Handle: 1 x Top | |
| Dimensions (W x H x D) | Speaker 289 x 472 x 275 mm, Mixer 308 x 180 x 116 mm | Speaker 335 x 545 x 319 mm, Mixer 348 x 197 x 135 mm | |
| Weight | 18.3 kg (40.3 lbs) (2 x Speaker 7.7kg + Mixer 2.9kg) | 25.6 kg (56.4lbs) (2 x Speaker 10.9 kg + Mixer 3.8 kg) | |
No customer reviews for the moment.
Код: BHS 1800
Бренд: ANT
BHS 1800 (15” active subwoofer +2 full range 2-way speakers (1x”8”+1x1”HF)
id:135392
Код: L5-Big Venue Pack
Бренд: HK Audio
6800 W
id:124300
Код: LDCURV500AVSW
Бренд: LD Systems
Portable Array System AV Set Including Speaker Cables, White
id:137066
Код: Europort PPA2000BT
Бренд: Behringer
PPA2000BT Jauda 2000 vatu, mix 8-kanālu portatīvā sistēma
id:125204
Код: EUROPORT PPA200
Бренд: Behringer
5-канальная, 200-ваттная портативная акустическая система, НЧ-динамик 4 дюйма, ВЧ-динамик 1 дюйм, 7-полосный графический эквалайзер, в комплекте микрофон XM1800S и кабель, импульсный источник питания, встроенный отсек для хранения
id:125839
Код: LUCAS 2K18
Бренд: HK Audio
LUCAS 2K18 is the companion of choice for DJs on the go who work weddings, galas, birthdays and similar events.
id:130132
Код: Lucas 2K15
Бренд: HK Audio
LUCAS 2K15 is the companion of choice for DJs on the go who work weddings, galas, birthdays and similar events.
id:130131
Код: ULTRA COMPACT 2.1 1200W SYSTEM
Бренд: ANT
BHS 1200 (12” active subwoofer +2 full range 2-way speakers (1x”6.5+1x1”HF)
id:135391
Код: LDCURV500AVS
Бренд: LD Systems
Portable Array System AV Set Including Speaker Cables
id:137065
Код: Stagepas 400BT
Бренд: Yamaha
All the World's YOUR Stage
id:130474
Код: PPA500BT
Бренд: Behringer
PPA500BT Jauda 500 W, 6-kanālu portatīva sistēma
id:125203