Reference: 770 PRO 80Ohm
Brand: Beyerdynamic
Beyerdynamic DT-770 PRO 80 Ohm
DT-770 PRO 80 Ohm
Reference: 770 PRO 80Ohm
Brand: Beyerdynamic
DT-770 PRO 80 Ohm
Reference: Scarlett 2i2 3rd Gen
Brand: Focusrite
2-Channel USB2.0 audio interface with USB-C connection
Reference: CDP-S100
Brand: Casio
A MORE PERFECT ENTRY INTO THE WORLD OF PORTABLE KEYS THAN EVER BEFORE!
Reference: DT-770 Pro 250 Ohm
Brand: Beyerdynamic
DT 770 PRO, 250 ohms: for mixing applications in the stud
Reference: 70610
Brand: Showtec
A very compact, lightweight and versatile stage with little handling and a lot of possibilities.
Reference: F310
Brand: Yamaha
6 string acoustic guitar, dreadnought body model, colour: natural. Wood materials: spruce, nato/meranti, rosewood. The F310 offers the same focus on quality, design and sound as all Yamaha acoustics and puts it in an incredibly affordable package.
Reference: AP-270WE
Brand: Casio
Casio AP-270WE White Digital Piano
Reference: UR22mk2
Brand: Steinberg
2 x 2 USB 2.0 audio interface with 2 x D-PRE and 192 kHz support, 2 inputs/2 outputs, 24bit/192kHz, 2 D-Pre mic preamps, iPad compatible.
Reference: ATEM Mini PRO
Brand: BLACKMAGIC
Introducing lowcost, multi camera, live production with advanced broadcast features.
| Standard Series | |||
| Model No. | Rim Inner Diameter (mm) | Throat (mm) | Characteristics |
| TR-5A4 | 15.9 | 3.65 | Extremely small inner rim diameter. Flat and wide. Small cup volume. Ideal for lead trumpet. |
| TR-6A4a | 15.9 | 3.65 | Very shallow cup for easy high notes. Good for big-band type lead trumpet. |
| TR-7A4 | 16.24 | 3.65 | Relatively small inner rim diameter, but still flexible. Perfect for piccolo or lead trumpet. |
| TR-7B4 | 16.08 | 3.72 | Relatively large throat diameter with a sharp shoulder. Bright sound with easy high notes. |
| TR-8C4 | 16.19 | 3.65 | Good for all-around playing, including solos. Combines an extended high range with rich lows. |
| TR-9C4 | 16.28 | 3.65 | Somewhere between the 8C4 and 11C4, affording easy playability over a wide range. Well-defined rim bite for easy blowing and extended endurance. |
| TR-11A4 | 16.46 | 3.65 | Medium rim diameter with a shallow cup for easy high notes. Ideal for piccolo trumpet and jazz idioms. |
| TR-11A5 | 16.38 | 3.65 | Wide rim shallow cup with a slightly large back bore delivers a rich upper range with ease. Well-suited for piccolo trumpet. |
| TR-11B4 | 16.46 | 3.65 | A somewhat shallow cup and medium rim for extra endurance. Brilliant tone. Suitable for D, Eb, and piccolo trumpets. |
| TR-11 | 16.32 | 3.72 | Relatively large throat with a sharp shoulder. Easy to play over the entire range, with a fairly bright sound. Good for beginners. |
| TR-11C4 | 16.46 | 3.65 | Clean bite and well-balanced rim for all-around playing. Standard model for beginners and advanced players. |
| TR-13A4a | 16.2 | 3.65 | Relatively flat rim with a shallow cup for fast response. Ideal for piccolo and lead trumpet. |
| TR-13B4 | 16.63 | 3.65 | Superb clarity for large ensembles and orchestras. Well-matched to C trumpets. Powerful sound. |
| TR-13C4 | 16.5 | 3.65 | Medium rim diameter and cup volume for allaround playing. Good for ensembles and orchestras. Fairly dark sound. |
| TR-13D4 | 16.68 | 3.65 | Fairly deep cup with rich, mellow tone. A dark sound that is ideal for orchestra players. |
| TR-14A4a | 16.68 | 3.65 | Fast-response high range and powerful sound. Ideal for piccolo or lead trumpet. |
| TR-14B4 | 16.85 | 3.65 | Relatively large rim diameter and shallow cup. Outstanding overall balance for all musical genres. |
| TR-14C4 | 16.88 | 3.65 | Rim designed for outstanding facility and flexibility. Popular in ensembles and orchestras. Can produce high volume. |
| TR-14D4 | 16.8 | 3.65 | A fairly deep cup with a medium rim. Rich, somewhat dark tone. Well suited to orchestral playing. |
| TR-14E4 | 16.84 | 3.88 | The 14B4 rim with a unique cup for a soft tone. For rotary trumpets. Large backbore and throat. |
| TR-15B4 | 16.96 | 3.65 | Fairly large rim diameter with a shallower cup than the 15C4. Outstanding flexibility. Suits Bb, C, D, and Eb trumpets. |
| TR-15C4 | 16.98 | 3.65 | Clean rim bite with a standard U-shaped cup. Bright, powerful tone. For advanced players. |
| TR-15E4 | 16.92 | 3.88 | Rim designed for outstanding facility and flexibility. For rotary trumpets. Between the 14E4 and 16E4 in size. |
| TR-16C4 | 17 | 3.65 | Large rim and medium cup for easy playability over a wide range. High volume. Excellent for symphony orchestra players. |
| TR-16D | 17.14 | 3.65 | A deeper cup than the 16C4. Soft tone. Mellow-but-solid sound that is ideal for orchestras. |
| TR-16E4 | 17.14 | 3.88 | The 16C4 rim with a unique deep cup. Heavy tone. For rotary trumpets. Maximum inner rim diameter. |
| TR-17B4 | 17.3 | 3.65 | A good combination of large rim and relatively shallow cup. Powerful sound. A good choice for orchestra first-chair players. |
| TR-17C4 | 17.3 | 3.65 | Deeper cup than the 17B4. Powerful, dark sound. A popular choice with symphony orchestra players. |
| TR-17D4 | 17.3 | 3.65 | An even deeper cup than the 17C4 for an exceptionally dark, heavy tone. Good for symphony orchestra players who prefer a mellow sound. |
| TR-18C4 | 17.42 | 3.65 | High volume with an exceptionally large inner rim diameter and deep cup. For advanced orchestra players. |
| GP Series | |||
| Model No. | Rim Inner Diameter (mm) | Throat (mm) | Characteristics |
| TR-7A4-GP | 16.24 | 3.65 | Relatively small inner rim diameter, but still flexible. Perfect for piccolo or lead trumpet. |
| TR-8C4-GP | 16.19 | 3.65 | Good for all-around playing, including solos. Combines an extended high range with rich lows. |
| TR-11B4-GP | 16.46 | 3.65 | A somewhat shallow cup and medium rim for extra endurance. Brilliant tone. Suitable for D, Eb, and piccolo trumpets. |
| TR-14A4a-GP | 16.68 | 3.65 | Fast-response high range and powerful sound. Ideal for piccolo or lead trumpet. |
| TR-14B4-GP | 16.85 | 3.65 | Relatively large rim diameter and shallow cup. Outstanding overall balance for all musical genres. |
| TR-14C4-GP | 16.88 | 3.65 | Rim designed for outstanding facility and flexibility. Popular in ensembles and orchestras. Can produce high volume. |
| TR-16C4-GP | 17 | 3.65 | Large rim and medium cup for easy playability over a wide range. High volume. Excellent for symphony orchestra players. |
| TR-17C4-GP | 17.3 | 3.65 | Powerful, dark sound. A popular choice with symphony orchestra players. |
| Silver 925 Series | |||
| Model No. | Rim Inner Diameter (mm) | Throat (mm) | Characteristics |
| TR-7A4-ST | 16.24 | 3.65 | Relatively small inner rim diameter, but still flexible. Perfect for piccolo or lead trumpet. |
| TR-11B4-ST | 16.46 | 3.65 | A somewhat shallow cup and medium rim for extra endurance. Brilliant tone. Suitable for D, Eb, and piccolo trumpets. |
| TR-14A4a-ST | 16.68 | 3.65 | Fast-response high range and powerful sound. Ideal for piccolo or lead trumpet. |
| TR-14B4-ST | 16.85 | 3.65 | Relatively large rim diameter and shallow cup. Outstanding overall balance for all musical genres. |
| TR-16C4-ST | 17 | 3.65 | Large rim and medium cup for easy playability over a wide range. High volume. Excellent for symphony orchestra players. |
| Signature Series | |||
| Model No. | Rim Inner Diameter (mm) | Throat (mm) | Characteristics |
| TR-AUBIER | 17.03 | 3.8 | Powerful, full sound. An allround model. |
| TR-DAMROW | 16.98 | 3.88 | Full, resonant sound and a responsive feel when played. For orchestral performers. |
| TR-VIZZUTTI | 16.67 | 3.56 | The shallow cup with smooth inner rim edge gives a clear focused sound and plays evenly in all registers. |
| TR-VIZZUTTI-GP | 16.67 | 3.56 | The shallow cup with smooth inner rim edge gives a clear focused sound and plays evenly in all registers. |
| TR-GOULD | 17.3 | 3.88 | This mouthpiece has been designed for a big orchestral sound with enough projection to fill a concert hall. The wide inner rim size and open throat allow a warm broad sound even at fortissimo. |
| TR-EM1 | 16.02 | 3.65 | Two cup sizes available. Fatigue-free rim bite makes it ideal for lead trumpeters. |
| TR-EM2 | 16.22 | 3.65 | Two cup sizes available. Fatigue-free rim bite makes it ideal for lead trumpeters. |
| TR-SHEW-LEAD | 16.54 | 3.56 | The Lead model gives that extra sizzle and high note clarity for playing lead parts. |
| TR-SHEW-JAZZ | 16.85 | 3.65 | The Jazz model has a fairly deep roomy cup for a warm, big sound, and a throat and backbore designed to give enough "jump and snap" for maneuvering through quick jazz passages with a rich full sound. |
No customer reviews for the moment.
Viite: TR-11A5
Tuotemerkki: Yamaha
Standard Series
id:129993
Viite: YAM-MPTR17C4GP
Tuotemerkki: Yamaha
GP Custom Series - Gold-plated Rim
id:130032
Viite: YAM-MPTR16C4GP
Tuotemerkki: Yamaha
GP Custom Series - Gold-plated Rim
id:130033
Viite: YAM-MPTR14B4GP
Tuotemerkki: Yamaha
GP Custom Series - Gold-plated Rim
id:130031
Viite: YAM-MPTRVIZZUTTIGP
Tuotemerkki: Yamaha
Signature Series - Gold-plated Rim
id:130034
Viite: TR-17D4
Tuotemerkki: Yamaha
Standard Series
id:130000
Viite: YAM-MPTR14C4GP
Tuotemerkki: Yamaha
GP Custom Series - Gold-plated Rim
id:130027
Viite: YAM-MPTR-SHEW-JZ
Tuotemerkki: Yamaha
Signature Series
id:130024
Viite: YAM-MPTR-SHEW-LD
Tuotemerkki: Yamaha
Signature Series
id:130025
Viite: TR-15E4
Tuotemerkki: Yamaha
Standard Series
id:130009
Viite: TR-13C4
Tuotemerkki: Yamaha
Standard Series
id:130006
Viite: TR-13A4A
Tuotemerkki: Yamaha
Standard Series
id:130012
Viite: TR-6A4A
Tuotemerkki: Yamaha
Standard Series
id:130002
Viite: TR-16D
Tuotemerkki: Yamaha
Standard Series
id:130021
Viite: TR-5A4
Tuotemerkki: Yamaha
Standard Series
id:130017